![]() |
|
|
||||||||||||||||||||||||||||
| |||||||||||
| Set / No. | Title | As done by | Key | Tempo/Feel | Length | Vocalist(s) | Audio / Chart | ||||
| canned music | |||||||||||
| (at 2:55) | Prelude: Canon in D | Pachabel | D | (tempo/feel) | (length) | audio, chart | |||||
| (at ~3:00) | Bridal Chorus | Wagner | Bb | (tempo/feel) | 1:53 | audio, chart | |||||
| Here and Now | Luther Vandross | G | (tempo/feel) | 3:55 | Rashaad | audio, chart | |||||
| Recessional: Wedding March | Mendelssohn | C | (tempo/feel) | (length) | audio, chart | ||||||
| |||||||||||
| *** | FIRST DANCE: If You Only Knew | Patti LaBelle | E | (tempo/feel) | (length) | Rashaad | audio, chart | ||||
| *** | REMOVAL OF GARTER: Let's Get It On | Marvin Gaye | Eb | (tempo/feel) | (length) | ----- | audio, chart | ||||
| |||||||||||
| *** | Billy Jean | Michael Jackson | (key) | (tempo/feel) | 4:53 | Rashaad | audio, chart | ||||
| *** | Candy Girl | New Edition | (key) | (tempo/feel) | 3:40 | Rashaad | audio, chart | ||||
| *** | Celebration | Kool & the Gang | (key) | (tempo/feel) | 4:17 | Rashaad | audio, chart | ||||
| *** | Do I Do | Stevie Wonder | (key) | (tempo/feel) | 10:27 | Rashaad | audio, chart | ||||
| *** | Give Me The Night | George Benson | (key) | (tempo/feel) | 5:01 | Rashaad | audio, chart | ||||
| *** | I Wanna Be Your Lover | Prince | (key) | (tempo/feel) | 2:57 | Rashaad | audio, chart | ||||
| *** | Let's Groove | EWF | (key) | (tempo/feel) | 5:39 | Rashaad | audio, chart | ||||
| *** | Rock Me Tonight | Freddie Jackson | (key) | slow dance | 7:11 | Rashaad | audio, chart | ||||
| *** | Roni | Bobby Brown | (key) | (tempo/feel) | 5:58 | Rashaad | audio, chart | ||||
| |||||||||||
| *** | I Thank Heaven | (as by Quincy Jones/Rashaad) | (key) | (tempo/feel) | 2:36 | Rashaad | audio, chart | ||||
| *** | All The Man That I Need | (as by) | (key) | (tempo/feel) | (length) | Rashaad | audio, chart | ||||
| *** | Rock Steady | (as by) | (key) | (tempo/feel) | (length) | Rashaad | audio, chart | ||||
| *** | Happy Feelins | (as by) | (key) | (tempo/feel) | (length) | Rashaad | audio, chart | ||||
| *** | Best Thing That Ever Happened | (as by) | (key) | (tempo/feel) | (length) | Rashaad | audio, chart | ||||
| *** | For the Love of You | (as by) | (key) | (tempo/feel) | (length) | Rashaad | audio, chart | ||||
| *** | What You Won't Do For Love | (as by) | (key) | (tempo/feel) | (length) | Rashaad | audio, chart | ||||
| *** | You Got the Love | Chaka Khan | (key) | (tempo/feel) | (length) | Rashaad | audio, chart | ||||
| *** | The First Time Ever I Saw Your Face | (as by) | (key) | (tempo/feel) | (length) | Rashaad | audio, chart | ||||
| *** | (title) | (as by) | (key) | (tempo/feel) | (length) | Rashaad | audio, chart | ||||
| *** | (title) | (as by) | (key) | (tempo/feel) | (length) | Rashaad | audio, chart | ||||
| *** | (title) | (as by) | (key) | (tempo/feel) | (length) | Rashaad | audio, chart | ||||
| *** | (title) | (as by) | (key) | (tempo/feel) | (length) | Rashaad | audio, chart | ||||
| |||||||||||
| Ain't No Half Steppin' | Heat Wave | (key) | slowish funk | 5:14 | iPhone | audio, chart | |||||
| Computer Love | Zapp | (key) | very slow funk | 4:44 | iPhone | audio, chart | |||||
| Dazz | Brick | (key) | moderate funk | 3:22 | iPhone | audio, chart | |||||
| Down Home Blues | ZZ Hill | (key) | slowish blues | 5:12 | iPhone | audio, chart | |||||
| Electric Slide | Marcia Griffiths | (key) | moderate line dance song | 4:01 | iPhone | audio, chart | |||||
| Flashlight | Parliament | (key) | moderate funk | 4:27 | iPhone | audio, chart | |||||
| Get Down On It | Kool & the Gang | (key) | moderate | 3:33 | iPhone | audio, chart | |||||
| I Can Make You Dance | Zapp & Roger | (key) | moderate funk | 4:12 | iPhone | audio, chart | |||||
| I've Got A Feeling | Black Eyed Peas | (key) | moderate | 4:51 | iPhone | audio, chart | |||||
| It's Cheaper to Keep Her | Johnnie Taylor | (key) | moderate blues | 3:28 | iPhone | audio, chart | |||||
| Keep on Rolling | King George | (key) | moderate country-ish | 3:55 | iPhone | audio, chart | |||||
| Love X Love | George Benson | (key) | moderate | 4:44 | iPhone | audio, chart | |||||
| More Bounce to the Ounce | Zapp & Roger | (key) | moderate funk | 5:12 | iPhone | audio, chart | |||||
| Too Long | King George | (key) | slow dance? | 4:09 | iPhone | audio, chart | |||||
| Uptown Funk | Bruno Mars | (key) | moderate | 4:30 | iPhone | audio, chart | |||||
| Wifey | Next | (key) | moderate (modern) | 4:07 | iPhone | audio, chart | |||||
| Wobble | V.I.C. | (key) | moderate (modern line dance) | 3:50 | iPhone | audio, chart | |||||
| You Can't Change That | Raydio (Ray Parker Jr) | (key) | moderate (love) | 3:20 | iPhone | audio, chart | |||||
| |||||||||||
| All Night Long | Lionel Ritchie | (key) | (tempo/feel) | 3:46 | iPhone | audio, chart | |||||
| (title) | (as by) | (key) | (tempo/feel) | (length) | iPhone | audio, chart | |||||
| (title) | (as by) | (key) | (tempo/feel) | (length) | iPhone | audio, chart | |||||
| (title) | (as by) | (key) | (tempo/feel) | (length) | iPhone | audio, chart | |||||
| (title) | (as by) | (key) | (tempo/feel) | (length) | iPhone | audio, chart | |||||
| (title) | (as by) | (key) | (tempo/feel) | (length) | iPhone | audio, chart | |||||
| |||||||||||
| (title) | (as by) | (key) | (tempo/feel) | (length) | audio, chart | ||||||
| (title) | (as by) | (key) | (tempo/feel) | (length) | audio, chart | ||||||
| |||||||||||
| |||||||||||

